| # | Eye Drops |
| 1 | Atropine Sulfate 0.01% Ophthalmic Solution |
| 2 | Nepafenac 0.3% Ophthalmic Suspension |
| 3 | Olopatadine 0.2% Ophthalmic Solution |
| 4 | Olopatadine 0.7% Ophthalmic Solution |
| 5 | Sodium Hyaluronate 0.2% Eye Drops |
| 6 | Latanoprost and Timolol Maleate Ophthalmic Solution |
| 7 | Sodium Hyaluronate 0.15% + Polyethylene Glycol 400 0.4% + Propylene Glycol 0.3% Eye Drops |
| 8 | Naphazoline HCl 0.01%w/v Eye Drops |
| 9 | Naphazoline HCl 0.025%w/v & Pheniramine Maleate 0.3%w/v Ophthalmic Solution |
| 10 | Naphazoline HCl 0.1%w/v & Sodium Carboxymethylcellulose 0.5%w/v Eye Drops |
| # | Ear Drops |
| 1 | Hydrocortisone & Acetic Acid Otic Solution |
| 2 | Chloramphenicol 5%w/v, Benzocaine 1%w/v & Propylene Glycol Ear Drops |
| 3 | Dexamethasone Phosphate 0.1%w/v & Neomycin Sulphate 0.35% Ear Drops |
| 4 | Neomycin Sulphate 0.5%w/v, Beclomethasone Dipropionate 0.025%w/v & Clotrimazole 1%w/v Ear Drops |
| # | Metered Dose Nasal Spray |
| 1 | Budesonide 0.2% Aqueous Nasal Spray |
| 2 | Loteprednol Etabonate 0.1% Nasal Spray |
| 3 | Mometasone & Azelastine Nasal Spray |
| 4 | Nicotine Nasal Spray |
