Approved Sterile Eye Drops | WHO-GMP Certified Ophthalmic Formulations
Explore Able Pharma’s extensive selection of approved ophthalmic products, including advanced antibiotic, anti-inflammatory, and lubricating eye drops. Manufactured in our WHO-GMP certified facility, each formulation meets global standards for safety, efficacy, and patient comfort.
| S.No. | EYE DROPS |
| 1 | Alcaftadine 0.25% Ophthalmic Solution |
| 2 | Atropine Sulphate 0.01% Ophthalmic Solution (Preserved in Ionic Buffer) |
| 3 | Atropine Sulphate 0.05% Ophthalmic Solution (Preserved in Ionic Buffer) |
| 4 | Azelastine Hydrochloride 0.1% Eye Drops |
| 5 | Azelastine Hydrochloride 0.5 mg Ophthalmic Solution |
| 6 | Bepotastine Besilate 1.5% Ophthalmic Solution |
| 7 | Betamethsone Sodium Phosphate 0.1%, Neomycin Sulphate 0.5% & HPMC 0.25% Eye/Ear Drops |
| 8 | Bimatoprost 0.01% Ophthalmic Solution |
| 9 | Bimatoprost 0.03% & Timolol 0.5% Eye Drops |
| 10 | Bimatoprost 0.03% Ophthalmic Solution |
| 11 | Brimonidine Tartrate 0.1% Eye Drops (BKC FREE) |
| 12 | Brimonidine Tartrate 0.1% Eye Drops (Preserved in Ionic Buffer) |
| 13 | Brimonidine Tartrate 0.15% & Timolol Maleate 0.5% Ophthalmic Solution |
| 14 | Brimonidine Tartrate 0.15% & Timolol Maleate 0.5% Ophthalmic Solution (Preserved in Ionic Buffer) |
| 15 | Brimonidine Tartrate 0.15% Eye Drops (BKC FREE) |
| 16 | Brimonidine Tartrate 0.15% Eye Drops (Preserved in Ionic Buffer) |
| 17 | Brimonidine Tartrate 0.2% & Timolol Maleate 0.5% Ophthalmic Solution |
| 18 | Brimonidine Tartrate 0.2% & Timolol Maleate 0.5% Ophthalmic Solution (Preserved in Ionic Buffer) |
| 19 | Brimonidine Tartrate 0.2% Eye Drops (BKC FREE) |
| 20 | Brimonidine Tartrate 0.2% Eye Drops (Preserved in Ionic Buffer) |
| 21 | Brinzolamide 1% & Brimonidine Tartrate 0.2% Ophthalmic Suspension |
| 22 | Brinzolamide 1% & Brimonidine Tartrate 0.2% Ophthalmic Suspension (BKC FREE) |
| 23 | Brinzolamide 1% & Brimonidine Tartrate 0.2% Ophthalmic Suspension (Preserved in Ionic Buffer) |
| 24 | Brinzolamide 1% & Timolol Maleate 0.5% Ophthalmic Suspension |
| 25 | Brinzolamide 1% & Timolol Maleate 0.5% Ophthalmic Suspension (Preserved in Ionic Buffer) |
| 26 | Brinzolamide 1% Ophthalmic Suspension |
| 27 | Brinzolamide 1% Ophthalmic Suspension (Preserved in Ionic Buffer) |
| 28 | Bromfenac Sodium 0.09% Eye Drops |
| 29 | Bromfenac Sodium 0.09% Eye Drops (Preserved in Ionic Buffer) |
| 30 | Carboxymethylcellulose Sodium 0.3%, N-Acetyl Carnosine 1%, Glycerin 1% and Boric Acid 0.1% Ophthalmic Solution (BKC FREE) |
| 31 | Carboxymethylcellulose Sodium 0.5% & Glycerin 0.5% Eye Drops (BKC FREE) |
| 32 | Carboxymethylcellulose Sodium 0.5% Eye Drops (BKC FREE) |
| 33 | Carboxymethylcellulose Sodium 1% & Glycerin 0.5% Eye Drops (BKC FREE) |
| 34 | Carboxymethylcellulose Sodium 1% Eye Drops (BKC FREE) |
| 35 | Chloramphenicol 0.5% & Dexamethasone 0.01% Eye/Ear Drops (BKC FREE) |
| 36 | Chloramphenicol 0.5% & Flurbiprofen 0.03% Eye Drops (BKC FREE) |
| 37 | Chloramphenicol 0.5% & Hydroxypropylmethylcellulose 0.25% Eye Drops (BKC FREE) |
| 38 | Chloramphenicol 0.5% Eye Drops (BKC FREE) |
| 39 | Chloramphenicol 0.5% Eye/Ear Drops (BKC FREE) |
| 40 | Chloramphenicol 1% & Dexamethasone 0.01% Eye/Ear Drops (BKC FREE) |
| 41 | Ciprofloxacin 0.3% and Dexamethasone 0.1% Eye/Ear Drops |
| 42 | Ciprofloxacin 0.3% Eye/Ear Drops |
| 43 | Cyclopentolate Hydrochloride 1% Eye Drops |
| 44 | Cyclopentolate Hydrochloride 1% Ophthalmic Solution (BKC FREE) |
| 45 | Dexamethasone Sodium Phosphate 0.1% Ophthalmic Solution (BKC FREE) |
| 46 | Diclofenac Sodium 0.1% Ophthalmic Solution |
| 47 | Difluprednate 0.05% Ophthalmic Emulsion |
| 48 | Dorzolamide Hydrochloride 2% and Timolol Maleate 0.5% Eye Drops |
| 49 | Dorzolamide Hydrochloride 2% and Timolol Maleate 0.5% Eye Drops (Preserved in Ionic Buffer) |
| 50 | Dorzolamide Hydrochloride 2% Eye Drops |
| 51 | Dorzolamide Hydrochloride 2% Eye Drops (Preserved in Ionic Buffer) |
| 52 | Epinastine Hydrochloride 0.05% Eye Drops |
| 53 | Fluconazole 0.3% Ophthalmic Solution |
| 54 | Fluorometholone 0.1% & Neomycin Sulphate 0.35% Ophthalmic Suspension |
| 55 | Fluorometholone 0.1% & Tobramycin 0.3% Ophthalmic Suspension |
| 56 | Fluorometholone 0.1% Eye Drops |
| 57 | Flurbiprofen 0.03% & Gatifloxacin 0.3% Ophthalmic Solution (BKC FREE) |
| 58 | Flurbiprofen 0.03% Eye Drops (BKC FREE) |
| 59 | Flurbiprofen Sodium 0.03% & Gatifloxacin 0.3% Ophthalmic Solution |
| 60 | Gatifloxacin 0.3% & Betamethasone 0.1% Ophthalmic Solution |
| 61 | Gatifloxacin 0.3% & Dexamethasone Sodium Phosphate 0.1 % Eye Drops |
| 62 | Gatifloxacin 0.3% & Prednisolone Acetate 1% Ophthalmic Suspension |
| 63 | Gatifloxacin 0.3% and Ketorolac Tromethamine 0.4% Eye Drops |
| 64 | Gatifloxacin 0.3% Ophthalmic Solution |
| 65 | Gatifloxacin 0.5% Ophthalmic Solution |
| 66 | Gentamicin 0.3% Eye/Ear Drops |
| 67 | Homatropine Hydrobromide 2% Eye Drops |
| 68 | Hydroxypropylmethylcellulose 0.3%, Dextran 70-0.1% and Glycerin 0.2% Ophthalmic Solution (BKC FREE) |
| 69 | Hypromellose 0.3% Ophthalmic Solution (BKC FREE) |
| 70 | Ketorolac Tromethamine 0.4% Eye Drops |
| 71 | Ketorolac Tromethamine 0.5% Ophthalmic Solution |
| 72 | Ketorolac Tromethamine 0.5%, Dexamethasone Sodium Phosphate 0.01% & HPMC 0.025% Ophthalmic Solution |
| 73 | Latanoprost 0.005% and Timolol Maleate 0.5% Ophthalmic Solution |
| 74 | Latanoprost 0.005% and Timolol Maleate 0.5% Ophthalmic Solution (Preserved in Ionic Buffer) |
| 75 | Latanoprost 50 mcg Ophthalmic Solution |
| 76 | Latanoprost 50 mcg Ophthalmic Solution (Preserved in Ionic Buffer) |
| 77 | Levofloxacin Hemihydrate 0.5% Eye Drop |
| 78 | Levofloxacin Hemihydrate 0.5% Eye/Ear Drop |
| 79 | Levofloxacin Hemihydrate 1.5% Eye Drop |
| 80 | Loteprednol Etabonate 0.5% & Tobramycin 0.3% Ophthalmic Solution |
| 81 | Loteprednol Etabonate 0.5% Ophthalmic Suspension |
| 82 | Moxifloxacin 0.5% with HPMC 0.25% Eye Drops |
| 83 | Moxifloxacin 0.5% with HPMC 0.25% Eye Drops (Self Preserved) |
| 84 | Moxifloxacin Hydrochloride 0.5 % and Tobramycin Sulphate 0.3 % Eye Drops |
| 85 | Moxifloxacin Hydrochloride 0.5 % and Tobramycin Sulphate 0.3 % Eye Drops (BKC FREE) |
| 86 | Moxifloxacin Hydrochloride 0.5% & Bromfenac Sodium 0.09% Ophthalmic Solution |
| 87 | Moxifloxacin Hydrochloride 0.5% & Bromfenac Sodium 0.09% Ophthalmic Solution (BKC FREE) |
| 88 | Moxifloxacin Hydrochloride 0.5% & Dexamethasone Sodium Phosphate 0.1% Ophthalmic Solution |
| 89 | Moxifloxacin Hydrochloride 0.5% & Dexamethasone Sodium Phosphate 0.1% Ophthalmic Solution (BKC FREE) |
| 90 | Moxifloxacin Hydrochloride 0.5% & Ketorolac Tromethamine 0.4% Ophthalmic Solution |
| 91 | Moxifloxacin Hydrochloride 0.5% & Ketorolac Tromethamine 0.5% Eye Drops |
| 92 | Moxifloxacin Hydrochloride 0.5% & Ketorolac Tromethamine 0.5% Eye Drops (BKC FREE) |
| 93 | Moxifloxacin Hydrochloride 0.5% & Loteprednol Etabonate 0.5% Ophthalmic Suspension |
| 94 | Moxifloxacin Hydrochloride 0.5% & Loteprednol Etabonate 0.5% Ophthalmic Suspension (BKC FREE) |
| 95 | Moxifloxacin Hydrochloride 0.5% & Prednisolone Acetate 1% Eye Drops |
| 96 | Moxifloxacin Hydrochloride 0.5% & Prednisolone Acetate 1% Eye Drops (BKC FREE) |
| 97 | Moxifloxacin Hydrochloride 0.5% Eye Drops |
| 98 | Moxifloxacin Hydrochloride 0.5% Eye Drops (Self Preserved) |
| 99 | Moxifloxacin Hydrochloride 0.5%, Betamethasone 0.1% and HPMC 0.25% Eye and Ear Drops |
| 100 | Naphazoline Hydrochloride 0.01%, Boric acid 1.1% & Glycerol 1% |
| 101 | Naphazoline Hydrochloride 0.025% & Pheniramine Maleate 0.3% Ophthalmic Solution |
| 102 | Naphazoline Hydrochloride 0.1% & Sodium Carboxymethylcellulose 0.5% Eye Drops |
| 103 | Natamycin 5% Ophthalmic Suspension |
| 104 | Nepafenac 0.1% Ophthalmic Solution (CLEAR SOLUTION In Ionic Buffer) |
| 105 | Nepafenac 0.1% Ophthalmic Suspension (BKC FREE) |
| 106 | Nepafenac 0.3% Ophthalmic Suspension (BKC FREE) |
| 107 | Netarsudil 0.02% Ophthalmic Solution |
| 108 | Norfloxacin 0.3% Eye/Ear Drops |
| 109 | Ofloxacin 0.3% & Betamethasone Sodium Phosphate 0.01% Eye Drops |
| 110 | Ofloxacin 0.3% & Dexamethasone Phosphate 0.1% Eye/Ear Drops |
| 111 | Ofloxacin 0.3% & HPMC 0.025% Eye/Ear Drops |
| 112 | Ofloxacin 0.3% & Ketorolac Tromethamine 0.5% Eye Drops |
| 113 | Ofloxacin 0.3% Ophthalmic Solution |
| 114 | Ofloxacin 0.3%, Dexamethasone Phosphate 0.1% & Hydroxypropylmethylcellulose 0.025% Ophthalmic Solution |
| 115 | Ofloxacin 0.3%, Ketorolac Tromethamine 0.5% & Hydroxypropylmethylcellulose 0.025% Ophthalmic Solution |
| 116 | Olopatadine Hydrochloride 0.1% & Ketorolac Tromethamine 0.4% Eye Drops |
| 117 | Olopatadine Hydrochloride 0.1% Eye drops |
| 118 | Olopatadine Hydrochloride 0.2% Eye drops |
| 119 | Olopatadine Hydrochloride 0.7% Eye Drops |
| 120 | Phenylepherine HCl 0.12%, HPMC 0.3%, Chlorpheniramine Maleate 0.2% & Boric Acid 1.25% Eye Drops |
| 121 | Phenylephrine 5% Eye Drops |
| 122 | Pilocarpine Nitrate 1% Eye Drops |
| 123 | Pilocarpine Nitrate 2% Eye Drops |
| 124 | Polyethylene Glycol 0.4% and Propylene Glycol 0.3% Ophthalmic Solution (BKC FREE) |
| 125 | Polyethylene Glycol 0.4% and Propylene Glycol 0.3% Ophthalmic Solution with HP Guar (BKC FREE) |
| 126 | Polyethylene Glycol 0.4% and Propylene Glycol 0.3% Ophthalmic Solution with HP Guar (Preserved with PQ-1) |
| 127 | Polymyxin B Sulphate 5000 IU, Chloramphenicol 10 mg & Dexamethasone Sodium Phosphate 1 mg Eye/Ear Drops (BKC FREE) |
| 128 | Polymyxin B-Sulphate 10000 IU & Chloramphenicol 4 mg Eye/Ear Drops (BKC FREE) |
| 129 | Polymyxin B-Sulphate 5000 IU & Chloramphenicol 10 mg Eye/Ear Drops (BKC FREE) |
| 130 | Polymyxin B-Sulphate 5000 IU & Chloramphenicol 4 mg Eye/Ear Drops (BKC FREE) |
| 131 | Polymyxin B-Sulphate 5000 IU, Chloramphenicol 4 mg & Dexamethasone 1mg Eye/Ear Drops (BKC FREE) |
| 132 | Potassium Iodide 3.3%, Calcium Chloride 1% and Sodium Chloride 0.83% Ophthalmic Solution |
| 133 | Prednisolone Acetate 1% Ophthalmic Suspension |
| 134 | Proparacaine Hydrochloride 0.5% Eye Drops |
| 135 | Riboflavin 0.1% Ophthalmic Solution |
| 136 | Ripasudil 0.4% Eye Drops (BKC FREE) |
| 137 | Sodium Chloride 5% Ophthalmic Solution (BKC FREE) |
| 138 | Sodium Cromoglycate 2% Ophthalmic Solution |
| 139 | Sodium Cromoglycate 4% Ophthalmic Solution |
| 140 | Sodium Hyaluronate 0.1% (with Erythritol, Vitamin D3, Boric acid, Glycerin, Carboxymethylcellulose Sodium, Calcium Chloride dehydrate, Magnesium Chloride hexahydrate, Potassium Chloride, Sodium Borate & Sodium citrate dihydrate) Eye Drops (BKC FREE) |
| 141 | Sodium Hyaluronate 0.1% Eye Drops (BKC FREE) |
| 142 | Sodium Hyaluronate 0.1% with Treehalose Eye Drops (BKC FREE) |
| 143 | Sodium Hyaluronate 0.15%, Polyethylene Glycol 0.4% and Propylene Glycol 0.3% Ophthalmic Solution (BKC FREE) |
| 144 | Sodium Hyaluronate 0.15%, Polyethylene Glycol 0.4% and Propylene Glycol 0.3% Ophthalmic Solution with HP Guar (BKC FREE) |
| 145 | Sodium Hyaluronate 0.15%, Polyethylene Glycol 0.4% and Propylene Glycol 0.3% Ophthalmic Solution with HP Guar (Preserved with PQ-1) |
| 146 | Sodium Hyaluronate 0.18% (with Erythritol, Vitamin D3, Boric acid, Glycerin, Carboxymethylcellulose Sodium, Calcium Chloride dehydrate, Magnesium Chloride hexahydrate, Potassium Chloride, Sodium Borate & Sodium citrate dihydrate) Eye Drops (BKC FREE) |
| 147 | Sodium Hyaluronate 0.18% Eye Drops (BKC FREE) |
| 148 | Sodium Hyaluronate 0.18% with Treehalose Eye Drops (BKC FREE) |
| 149 | Sodium Hyaluronate 0.2% Eye Drops (BKC FREE) |
| 150 | Sodium Hyaluronate 0.4% with Treehalose Eye Drops (BKC FREE) |
| 151 | Sulphacetamide Sodium 20% & Chloramphenicol 0.50% Eye Drops |
| 152 | Tetracaine Hydrochloride 0.5% Eye Drops |
| 153 | Timolol Maleate 0.5% Eye Drops |
| 154 | Timolol Maleate 0.5% Eye Drops (Preserved in Ionic Buffer) |
| 155 | Tobramycin Sulphate 0.3% Ophthalmic Solution |
| 156 | Tobramycin Sulphate 0.3% with Dexamethasone Phosphate 0.1% Ophthalmic Solution |
| 157 | Travoprost 0.004% & Timolol Maleate 0.5% Eye Drops (Preserved in Ionic Buffer) |
| 158 | Travoprost 0.004% and Timolol Maleate 0.5% Ophthalmic Solution |
| 159 | Travoprost 0.004% Eye Drops IP (Preserved in Ionic Buffer) |
| 160 | Travoprost 0.004% Ophthalmic Solution |
| 161 | Tropicamide 0.5% Eye Drops |
| 162 | Tropicamide 0.8% & Phenylephrine Hydrochloride 5% Ophthalmic Solution |
| 163 | Tropicamide 1% Eye Drops |
| 164 | Voriconazole 1% Ophthalmic Solution |
