Approved Sterile Eye Drops | WHO-GMP Certified Ophthalmic Formulations
Explore Able Pharma’s extensive selection of approved ophthalmic products, including advanced antibiotic, anti-inflammatory, and lubricating eye drops. Manufactured in our WHO-GMP certified facility, each formulation meets global standards for safety, efficacy, and patient comfort.
| # | EYE DROPS |
| 1 | Atropine Sulphate 0.01% w/v |
| 2 | Atropine Sulphate 0.05% w/v |
| 3 | Alcaftadine 0.25% w/v |
| 4 | Azelastine HCl 0.1% w/v |
| 5 | Azithromycin 10 mg |
| 6 | Bepotastine Besilate 1.5% w/v |
| 7 | Bimatoprost 0.01% w/v |
| 8 | Bimatoprost 0.03% w/v |
| 9 | Bimatoprost 0.03% w/v & Timolol 0.5% w/v |
| 10 | Brimonidine Tartrate 0.1% w/v (Available in Ionic Buffer) |
| 11 | Brimonidine Tartrate 0.15% w/v & Timolol Maleate 0.5% w/v (Available in Ionic Buffer) |
| 12 | Brimonidine Tartrate 0.2% w/v & Timolol Maleate 0.5% w/v (Available in Ionic Buffer) |
| 13 | Brimonidine Tartrate 0.2% w/v (Available in Ionic Buffer) |
| 14 | Brinzolamide 1% w/v & Timolol Maleate 0.5% w/v (Available in Ionic Buffer) |
| 15 | Brinzolamide 1.0% w/v (Available in Ionic Buffer) |
| 16 | Brinzolamide 10 mg & Brimonidine Tartrate 2 mg (Available in Ionic Buffer) |
| 17 | Bromfenac Sodium 0.09% w/v |
| 18 | Carboxymethyl Cellulose 0.5% w/v |
| 19 | Carboxymethyl Cellulose 1.0% w/v |
| 20 | Chloramphenicol 0.5% w/v & Flurbiprofen 0.03% w/v |
| 21 | Chloramphenicol 1% w/v & Dexamethasone 0.1% w/v |
| 22 | Ciprofloxacin 0.3% w/v |
| 23 | Cyclopentolate Hydrochloride 1.0% w/v |
| 24 | Cyclosporine 0.5 mg |
| 25 | Cyclosporine 1.0 mg |
| 26 | Dexamethasone Sodium Phosphate 0.1% w/v |
| 27 | Diclofenac Sodium 0.1% w/v |
| 28 | Difluprednate 0.05% w/v |
| 29 | Dorzolamide 2.0% w/v & Timolol 0.5% w/v (Available in Ionic Buffer) |
| 30 | Dorzolamide Hydrochloride 2.0% w/v (Available in Ionic Buffer) |
| 31 | Epinastine 0.05% w/v |
| 32 | Fluconazole 0.3% w/v |
| 33 | Fluorometholone 0.1% w/v |
| 34 | Fluorometholone 1 mg & Neomycin Sulfate 3.5 mg |
| 35 | Flurbiprofen 0.03% w/v & Gatifloxacin 0.3% w/v |
| 36 | Flurbiprofen 0.03% w/v & Hydroxypropyl Methylcellulose 0.25% w/v |
| 37 | Gatifloxacin 0.3% w/v |
| 38 | Gatifloxacin 0.3% w/v & Dexamethasone 0.15% w/v |
| 39 | Gatifloxacin 0.3% w/v & Ketorolac Tromethamine 0.4% w/v |
| 40 | Gatifloxacin 0.3% w/v & Prednisolone Acetate 1% w/v |
| 41 | Gentamicin Sulfate 0.3% w/v |
| 42 | Homatropine 2% w/v |
| 43 | Hydroxypropyl Methylcellulose 3mg (HPMC 0.3%) |
| 44 | Ketorolac Tromethamine 0.5% w/v |
| 45 | Ketorolac Tromethamine 4.0 mg & Olopatadine 1.0 mg |
| 46 | Ketorolac Tromethamine 4mg |
| 47 | Latanoprost 0.005% w/v (Available in Ionic Buffer) |
| 48 | Latanoprost 50mcg & Timolol 5mg (Available in Ionic Buffer) |
| 49 | Levofloxacin Hemihydrate 5 mg |
| 50 | Loteprednol Etabonate 0.5% w/v |
| 51 | Moxifloxacin 0.5% w/v & Bromfenac 0.09% w/v |
| 52 | Moxifloxacin 0.5% w/v & Loteprednol Etabonate 0.5% w/v |
| 53 | Moxifloxacin 5 mg & Dexamethasone 1 mg |
| 54 | Moxifloxacin HCl 0.5% w/v & Ketorolac Tromethamine 0.5% w/v |
| 55 | Moxifloxacin HCl 0.5% w/v & Tobramycin 0.3% w/v |
| 56 | Moxifloxacin HCl 5.0 mg |
| 57 | Naphazoline 0.025% & Pheniramine Maleate 0.3% |
| 58 | Naphazoline HCl 0.1% w/v & Carboxymethyl Cellulose 0.5% w/v |
| 59 | Naphazoline Hydrochloride 0.01% w/v, Boric Acid 1.10% w/v, Benzalkonium Chloride 0.01% w/v, & Glycerol 1.0% w/v |
| 60 | Natamycin 5% |
| 61 | Nepafenac 0.1% w/v |
| 62 | Nepafenac 0.3% w/v |
| 63 | Netarsudil 0.02% w/v |
| 64 | Ofloxacin 0.3% w/v |
| 65 | Ofloxacin 0.3% w/v & Dexamethasone 0.1% w/v |
| 66 | Ofloxacin 3 mg & Ketorolac Tromethamine 5 mg |
| 67 | Olopatadine HCl 0.1% w/v |
| 68 | Olopatadine HCl 0.2% w/v |
| 69 | Olopatadine HCl 0.7% w/v |
| 70 | Oxymetazoline HCl Ophthalmic Solution 0.1% w/v |
| 71 | Polyethylene Glycol 400 0.4% w/v & Propylene Glycol 0.3% w/v |
| 72 | Polyethylene Glycol 400 0.4% w/v & Propylene Glycol 0.3% w/v with HP Guar |
| 73 | Polymyxin B Sulfate 5000 IU & Chloramphenicol 1% w/v |
| 74 | Polymyxin B Sulfate 5000 IU, Chloramphenicol 10 mg & Dexamethasone 1 mg |
| 75 | Polyvinyl Alcohol 1.4% w/v & Povidone 0.6% w/v |
| 76 | Potassium Iodide 3.3% w/v, Calcium Chloride 1.0%w/v & Sodium Chloride 0.83%w/v |
| 77 | Propylene Glycol 0.6% w/v |
| 78 | Ripasudil 0.4% w/v |
| 79 | Sodium Hyaluronate 0.1% w/v |
| 80 | Sodium Hyaluronate 0.1% w/v (With Trehalose) |
| 81 | Sodium Hyaluronate 0.15% w/v, Polyethylene Glycol 400 0.4% w/v & Propylene Glycol 0.3% w/v |
| 82 | Sodium Hyaluronate 0.15% w/v, Polyethylene Glycol 400 0.4% w/v & Propylene Glycol 0.3% w/v with HP Guar |
| 83 | Sodium Hyaluronate 0.18% w/v |
| 84 | Sodium Hyaluronate 0.18% w/v (With Trehalose) |
| 85 | Sodium Hyaluronate 0.2% w/v |
| 86 | Sodium Hyaluronate 0.4% w/v (with Trehalose) |
| 87 | Tetracaine Hydrochloride 0.5% w/v |
| 88 | Timolol Maleate 0.25% w/v |
| 89 | Timolol Maleate 5 mg |
| 90 | Tobramycin 0.3% w/v & Dexamethasone 0.1% w/v |
| 91 | Tobramycin 0.3% w/v & Fluorometholone 0.1% w/v |
| 92 | Tobramycin Sulfate 0.3% w/v & Loteprednol Etabonate 0.5% w/v |
| 93 | Tobramycin USP 0.3% w/v |
| 94 | Travoprost 0.004% w/v (Available in Ionic Buffer) |
| 95 | Travoprost 40 mcg & Timolol 5 mg (Available in Ionic Buffer) |
| 96 | Tropicamide 0.8% w/v & Phenylephrine 5% w/v |
| 97 | Tropicamide 1.0% w/v |
